Sl. No. | Name of the Faculty/ Research Supervisor |
Designation | Area of Research | Email ID | Number of Publications |
1 | *Dr. Suman Paul | Associate Professor and HoD | Petrophysics, Reservoir Geomechanics, Coal Bed Methane Exploration, Deepwater Hydrocarbon Exploration, Drilling Fluids and Cements | [email protected] | 10 (Journal) |
2 | Dr. GeetanjaliChauan | Assistant Professor | Fracturing Fluids, EOR Fluids, Drilling Fluids, Reservoir Simulation | [email protected] | 13 (Journal) |
3 | Dr. Deepjyoti Mech | Assistant Professor | Drilling Fluids, Anticorrosion Technology, Gas hydrates and Enhanced Oil Recovery | [email protected] | 14 (Journal) |
4 | Dr. Kalpajit Hazarika | Assistant Professor | Enhanced Oil Recovery, Drilling Fluids, and Waste Water Treatment | [email protected] | 7 (Journal) |
5 | |||||
PLEASE NOTE: *(1) Well Log data (Petrophysics) and Core samples (Reservoir Geomechanics) from the Oil Field is mandatory for the research areas mentioned above. Therefore, without collaborating with the industry independent research may not be possible on the above mentioned areas at this time. The faculty is in the process of identifying companies for collaboration. (2) The faculty may think about some other areas of research if all the laboratories are established with required facilities in the department. (3) At present, the faculty is concentrating on collaborative research publications. (4) Number of Research Supervisor may increase in the department within very short span of time. |